| TRAVELLING
- VIAGENS E TURISMO Rua Visconde de Pirajá, 540 Loja 312 - Ipanema - RJ - Brasil Tel (21) 2540 5542 Fax: (21) 2540 5396 |
|||||||||||||||||||||||||||||||
| PORTILLO SKI RESORT | |||||||||||||||||||||||||||||||
| Rates SKI Season 2005 | |||||||||||||||||||||||||||||||
| Rates in US$ | |||||||||||||||||||||||||||||||
| ROOM ACCOMMODATION | LOW SEASON | MID SEASON | |||||||||||||||||||||||||||||
| 1 NT | 2 NT | 3 NT | 4 NT | 5 NT | 6 NT | WEEK | 1 NT | 2 NT | 3 NT | 4 NT | 5 NT | 6 NT | WEEK | ||||||||||||||||||
| Double Valley | 157 | 314 | 471 | 629 | 786 | 943 | 1,100 | 250 | 500 | 750 | 1,000 | 1,250 | 1,500 | 1,750 | |||||||||||||||||
| Double Lake | 171 | 343 | 514 | 686 | 857 | 1,029 | 1,200 | 264 | 529 | 793 | 1,057 | 1,321 | 1,586 | 1,850 | |||||||||||||||||
| Double Lake 6th Floor | 186 | 371 | 557 | 743 | 929 | 1,114 | 1,300 | 293 | 586 | 879 | 1,171 | 1,464 | 1,757 | 2,050 | |||||||||||||||||
| Single Valley | 171 | 343 | 514 | 686 | 857 | 1,029 | 1,200 | 307 | 614 | 921 | 1,229 | 1,536 | 1,843 | 2,150 | |||||||||||||||||
| Single Lake | 186 | 371 | 557 | 743 | 929 | 1,114 | 1,300 | 321 | 643 | 964 | 1,286 | 1,607 | 1,929 | 2,250 | |||||||||||||||||
| Single Lake 6th Floor | 200 | 400 | 600 | 800 | 1,000 | 1,200 | 1,400 | 350 | 700 | 1,050 | 1,400 | 1,750 | 2,100 | 2,450 | |||||||||||||||||
| Suite | 214 | 429 | 643 | 857 | 1,071 | 1,286 | 1,500 | 400 | 800 | 1,200 | 1,600 | 2,000 | 2,400 | 2,800 | |||||||||||||||||
| Single in Suite | 271 | 543 | 814 | 1,086 | 1,357 | 1,629 | 1,900 | 514 | 1,029 | 1,543 | 2,057 | 2,571 | 3,086 | 3,600 | |||||||||||||||||
| Family Dep.1 bathroom | 127 | 254 | 381 | 509 | 636 | 763 | 890 | 193 | 386 | 579 | 771 | 964 | 1,157 | 1,350 | |||||||||||||||||
| Family Dep.2 bathroom | 141 | 283 | 424 | 566 | 707 | 849 | 990 | 221 | 443 | 664 | 886 | 1,107 | 1,329 | 1,550 | |||||||||||||||||
| Add. Adult Bed (*) | 107 | 214 | 321 | 429 | 536 | 643 | 750 | 186 | 371 | 557 | 743 | 929 | 1,114 | 1,300 | |||||||||||||||||
| Children 4 -11ys w/adult | 86 | 171 | 257 | 343 | 429 | 514 | 600 | 114 | 229 | 343 | 457 | 571 | 678 | 800 | |||||||||||||||||
| Teens 12 - 17 ys w/adult | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 141 | 283 | 424 | 566 | 707 | 849 | 990 | |||||||||||||||||
| Child under 4 ys old | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Octogono | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 143 | 286 | 429 | 571 | 714 | 857 | 1,000 | |||||||||||||||||
| Inca Lodge | 64 | 129 | 193 | 257 | 321 | 386 | 450 | 71 | 143 | 214 | 286 | 357 | 429 | 500 | |||||||||||||||||
| Dates per | * June 11 - June 18 ; *June 18 - June 25 | * June 25-Jul 02 ; Jul 02-Jul 09 ; Jul 09-Jul 16 ; Jul 30 -Aug 06 | |||||||||||||||||||||||||||||
| Week | * Sept 17 - Sept 24 ; * Sep 24 - Oct 01 | Aug 06 - Aug 13 ; Aug 13 - Aug 20 ; Aug 20 - Aug 27 | |||||||||||||||||||||||||||||
| * Oct 01 - Oct 08 | Aug 27 - Sep 03 ; Sept 03 - Sept 10 ; * Sep 10 - Sep 17 | ||||||||||||||||||||||||||||||
| ***PORTILLO SKI RESORT'S SYSTEM RESERVES SKI WEEKS FROM SATURDAYS TO SATURDAYS | |||||||||||||||||||||||||||||||
| RESERVATIONS FOR LESS THAN 7 NIGHTS MUST START ON SUNDAYS AND THOSE ARE SUBJECT TO | |||||||||||||||||||||||||||||||
| AVAILABILITY AND CONFIRMATION*** | |||||||||||||||||||||||||||||||
| ROOM ACCOMMODATION | HIGH SEASON | ||||||||||||||||||||||||||||||
| 1 NT | 2 NT | 3 NT | 4 NT | 5 NT | 6 NT | WEEK | |||||||||||||||||||||||||
| Double Valley | 307 | 614 | 921 | 1,229 | 1,536 | 1,843 | 2,150 | ||||||||||||||||||||||||
| Double Lake | 336 | 671 | 1,007 | 1,343 | 1,679 | 2,014 | 2,350 | ||||||||||||||||||||||||
| Double Lake 6th Floor | 364 | 729 | 1,093 | 1,457 | 1,821 | 2,186 | 2,550 | ||||||||||||||||||||||||
| Single Valley | 350 | 700 | 1,050 | 1,400 | 1,750 | 2,100 | 2,450 | ||||||||||||||||||||||||
| Single Lake | 379 | 757 | 1,136 | 1,514 | 1,893 | 2,271 | 2,650 | ||||||||||||||||||||||||
| Single Lake 6th Floor | 407 | 814 | 1,221 | 1,629 | 2,036 | 2,443 | 2,850 | ||||||||||||||||||||||||
| Suite | 486 | 971 | 1,457 | 1,943 | 2,429 | 2,914 | 3,400 | ||||||||||||||||||||||||
| Single in Suite | 629 | 1,257 | 1,886 | 2,514 | 3,143 | 3,771 | 4,400 | ||||||||||||||||||||||||
| Family Dep.1 bathroom | 243 | 486 | 729 | 971 | 1,214 | 1,457 | 1,700 | ||||||||||||||||||||||||
| Family Dep.2 bathroom | 279 | 557 | 836 | 1,114 | 1,393 | 1,671 | 1,950 | ||||||||||||||||||||||||
| Add. Adult Bed (*) | 221 | 443 | 664 | 886 | 1,107 | 1,329 | 1,550 | ||||||||||||||||||||||||
| Children 4 -11ys w/adult | 141 | 283 | 424 | 566 | 707 | 849 | 990 | ||||||||||||||||||||||||
| Teens 12 - 17 ys w/adult | 170 | 340 | 510 | 680 | 850 | 1,020 | 1,190 | ||||||||||||||||||||||||
| Child under 4 ys old | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Octogono | 157 | 314 | 471 | 629 | 786 | 943 | 1,100 | ||||||||||||||||||||||||
| Inca Lodge | 79 | 157 | 236 | 314 | 393 | 471 | 550 | ||||||||||||||||||||||||
| Dates per | July 16 - July 23 | ||||||||||||||||||||||||||||||
| Week | July 23 - July 30 | ||||||||||||||||||||||||||||||
| - Check in 2:00 pm, Check out 11:00 am. | |||||||||||||||||||||||||||||||
| - * Kids SKI FREE | |||||||||||||||||||||||||||||||
| - Kids Free on starred weeks *, each parent can bring one of their children under 12 yaers old with NO CHARGE. | |||||||||||||||||||||||||||||||
| - If you do your check out before 11:00 a.m. Portillo will give you one ski lift pass. Your 8 th day ! | |||||||||||||||||||||||||||||||
| - Due to the size of the DBL rooms, Portillo do not recomend the additional adult bed. | |||||||||||||||||||||||||||||||
| SKI EQUIPMENT | USD P / Day | USD P / Week | SKI LESSONS ( PRIVATE ) | USD | |||||||||||||||||||||||||||
| Standard Adult (Skis, boots & poles) | 24 | 138 | 1 Hour : 1 person | 45 | |||||||||||||||||||||||||||
| Standard Child (Skis, boots & poles) | 18 | 104 | 1 Hour : 2 people | 63 | |||||||||||||||||||||||||||
| Performance Adult (Skis,boots&poles) | 33 | 186 | 1 Hour : 3 people | 81 | |||||||||||||||||||||||||||
| Snowboard Adult (board & boots) | 24 | 138 | 1 Hour : Additional Person | 22 | |||||||||||||||||||||||||||
| Snowboard Child (board & boots) | 18 | 104 | Full Day Private | 400 | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| TRAVELLING
- VIAGENS E TURISMO Rua Visconde de Pirajá, 540 Loja 312 - Ipanema - RJ - Brasil Tel (21) 2540 5542 Fax: (21) 2540 5396 |
|||||||||||||||||||||||||||||||