| TRAVELLING - VIAGENS
E TURISMO Rua Visconde de Pirajá, 540 Loja 312 - Ipanema - RJ - Brasil Tel (21) 2540 5542 Fax: (21) 2540 5396 |
||||||||||||
| VALLE NEVADO SKI RESORT | ||||||||||||
| Rates SKI Season 2005 | ||||||||||||
| Rates in US$ | ||||||||||||
| NOTE : Valle Nevado Ski resort has 3 hotels and 2 condominiums. Please see the rates for each option in this document. | ||||||||||||
| HOTEL VALLE NEVADO (5 star category) | 1 NIGHT | 2 NIGHTS | 3 NIGHTS | 4 NIGHTS | 5 NIGHTS | 6 NIGHTS | 7 NIGHTS | |||||
| Single Standard | $ 231 | $ 462 | $ 693 | $ 924 | $ 1,155 | $ 1,386 | $ 1,617 | |||||
| Double Standard | $ 185 | $ 370 | $ 555 | $ 740 | $ 925 | $ 1,110 | $ 1,295 | |||||
| June 17 - June 30 | Single Premium | $ 276 | $ 552 | $ 828 | $ 1,104 | $ 1,380 | $ 1,656 | $ 1,932 | ||||
| VALUE | (included) | Double Premium | $ 222 | $ 444 | $ 666 | $ 888 | $ 1,110 | $ 1,332 | $ 1,554 | |||
| Season | Suite Single | $ 331 | $ 662 | $ 993 | $ 1,324 | $ 1,655 | $ 1,986 | $ 2,317 | ||||
| & | Suite Double | $ 264 | $ 528 | $ 792 | $ 1,056 | $ 1,320 | $ 1,584 | $ 1,848 | ||||
| Ago 26 - Oct 09 | Suite Premium S | $ 397 | $ 794 | $ 1,191 | $ 1,588 | $ 1,985 | $ 2,382 | $ 2,779 | ||||
| Suite Premium D | $ 317 | $ 634 | $ 951 | $ 1,268 | $ 1,585 | $ 1,902 | $ 2,219 | |||||
| (included) | Youth | $ 156 | $ 312 | $ 468 | $ 624 | $ 780 | $ 936 | $ 1,092 | ||||
| Add. Adult | $ 141 | $ 282 | $ 423 | $ 564 | $ 705 | $ 846 | $ 987 | |||||
| Add. Child | $ 112 | $ 224 | $ 336 | $ 448 | $ 560 | $ 672 | $ 784 | |||||
| Single Standard | $ 474 | $ 948 | $ 1,422 | $ 1,896 | $ 2,116 | $ 2,539 | $ 2,963 | |||||
| Double Standard | $ 339 | $ 678 | $ 1,017 | $ 1,356 | $ 1,513 | $ 1,816 | $ 2,119 | |||||
| July 01 - July 07 | Single Premium | $ 504 | $ 1,008 | $ 1,512 | $ 2,016 | $ 2,250 | $ 2,700 | $ 3,150 | ||||
| REGULAR | (included) | Double Premium | $ 406 | $ 812 | $ 1,218 | $ 1,624 | $ 1,813 | $ 2,175 | $ 2,538 | |||
| Season | & | Suite Single | $ 553 | $ 1,106 | $ 1,659 | $ 2,212 | $ 2,469 | $ 2,963 | $ 3,456 | |||
| Suite Double | $ 442 | $ 884 | $ 1,326 | $ 1,768 | $ 1,973 | $ 2,368 | $ 2,763 | |||||
| July 29 - Ago 251 | Suite Premium S | $ 691 | $ 1,382 | $ 2,073 | $ 2,764 | $ 3,085 | $ 3,702 | $ 4,319 | ||||
| Suite Premium D | $ 552 | $ 1,104 | $ 1,656 | $ 2,208 | $ 2,464 | $ 2,957 | $ 3,450 | |||||
| (included) | Youth Standard | $ 325 | $ 650 | $ 975 | $ 1,300 | $ 1,451 | $ 1,741 | $ 2,031 | ||||
| Add. Adult | $ 227 | $ 454 | $ 681 | $ 908 | $ 1,013 | $ 1,216 | $ 1,419 | |||||
| Add. Child | $ 181 | $ 362 | $ 543 | $ 724 | $ 808 | $ 970 | $ 1,131 | |||||
| Week | ||||||||||||
| Single Standard | $ 3,400 | |||||||||||
| Double Standard | $ 2,400 | |||||||||||
| Single Premium | $ 3,650 | |||||||||||
| HOLIDAY | Double Premium | $ 2,900 | ||||||||||
| Season | July 08 - July 28 | Suite | $ 3,175 | |||||||||
| (included) | Suite Premium | $ 4,032 | ||||||||||
| Youth | $ 2,300 | |||||||||||
| Add. Adult | $ 1,590 | |||||||||||
| Add. Child | $ 1,300 | |||||||||||
| HOTEL PUERTA DEL SOL (4 star category) | 1 NIGHT | 2 NIGHTS | 3 NIGHTS | 4 NIGHTS | 5 NIGHTS | 6 NIGHTS | 7 NIGHTS | |||||
| Single N | $ 195 | $ 390 | $ 585 | $ 780 | $ 975 | $ 1,170 | $ 1,365 | |||||
| June 17 - June 30 | Single S | $ 183 | $ 366 | $ 549 | $ 732 | $ 915 | $ 1,098 | $ 1,281 | ||||
| (included) | Double N | $ 162 | $ 324 | $ 486 | $ 648 | $ 810 | $ 972 | $ 1,134 | ||||
| VALUE | & | Double S | $ 150 | $ 300 | $ 450 | $ 600 | $ 750 | $ 900 | $ 1,050 | |||
| Season | Suite Single | $ 228 | $ 456 | $ 684 | $ 912 | $ 1,140 | $ 1,368 | $ 1,596 | ||||
| Aug 26 - Oct 09 | Suite Double | $ 183 | $ 366 | $ 549 | $ 732 | $ 915 | $ 1,098 | $ 1,281 | ||||
| (included) | Youth | $ 113 | $ 226 | $ 339 | $ 452 | $ 565 | $ 678 | $ 791 | ||||
| Add. Adult | $ 120 | $ 240 | $ 360 | $ 480 | $ 600 | $ 720 | $ 840 | |||||
| Add. Child | $ 99 | $ 198 | $ 297 | $ 396 | $ 495 | $ 594 | $ 693 | |||||
| Single N | $ 388 | $ 776 | $ 1,164 | $ 1,552 | $ 1,732 | $ 2,079 | $ 2,425 | |||||
| Single S | $ 348 | $ 696 | $ 1,044 | $ 1,392 | $ 1,554 | $ 1,864 | $ 2,175 | |||||
| Double N | $ 302 | $ 604 | $ 906 | $ 1,208 | $ 1,348 | $ 1,618 | $ 1,888 | |||||
| REGULAR | July 01 - July 07 | Double S | $ 270 | $ 540 | $ 810 | $ 1,080 | $ 1,205 | $ 1,446 | $ 1,688 | |||
| Season | Suite Single | $ 415 | $ 830 | $ 1,245 | $ 1,660 | $ 1,853 | $ 2,223 | $ 2,594 | ||||
| July 29 - Aug 25 | Suite Double | $ 319 | $ 638 | $ 957 | $ 1,276 | $ 1,424 | $ 1,709 | $ 1,994 | ||||
| Youth | $ 241 | $ 482 | $ 723 | $ 964 | $ 1,076 | $ 1,291 | $ 1,505 | |||||
| Add. Adult | $ 179 | $ 358 | $ 537 | $ 716 | $ 799 | $ 959 | $ 1,119 | |||||
| Add. Child | $ 145 | $ 290 | $ 435 | $ 580 | $ 647 | $ 777 | $ 906 | |||||
| Week | ||||||||||||
| Single N | $ 2,898 | |||||||||||
| Single S | $ 2,599 | |||||||||||
| Double N | $ 2,256 | |||||||||||
| HOLIDAY | July 08 - July 28 | Double S | $ 1,900 | |||||||||
| Season | Suite | $ 2,295 | ||||||||||
| Youth | $ 1,700 | |||||||||||
| Add. Adult | $ 1,289 | |||||||||||
| Add. Child | $ 1,083 | |||||||||||
| HOTEL TRES PUNTAS (3 star category) | 1 NIGHT | 2 NIGHTS | 3 NIGHTS | 4 NIGHTS | 5 NIGHTS | 6 NIGHTS | 7 NIGHTS | |||||
| VALUE Season | June 17 - June 30 | Single | $ 141 | $ 282 | $ 423 | $ 564 | $ 705 | $ 846 | $ 987 | |||
| (included) | Double | $ 110 | $ 220 | $ 330 | $ 440 | $ 550 | $ 660 | $ 770 | ||||
| & | Youth | $ 88 | $ 176 | $ 264 | $ 352 | $ 440 | $ 528 | $ 616 | ||||
| Aug 26 - Oct 09 | Add. Adult | $ 94 | $ 188 | $ 282 | $ 376 | $ 470 | $ 564 | $ 658 | ||||
| (included) | Add. Child | $ 80 | $ 160 | $ 240 | $ 320 | $ 400 | $ 480 | $ 560 | ||||
| REGULAR Season | July 01- July 07 | Single | $ 282 | $ 564 | $ 846 | $ 1,128 | $ 1,259 | $ 1,511 | $ 1,763 | |||
| (included) | Double | $ 206 | $ 412 | $ 618 | $ 824 | $ 920 | $ 1,104 | $ 1,288 | ||||
| & | Youth | $ 165 | $ 330 | $ 495 | $ 660 | $ 737 | $ 884 | $ 1,031 | ||||
| July 29 - Aug 25 | Add. Adult | $ 150 | $ 300 | $ 450 | $ 600 | $ 670 | $ 804 | $ 938 | ||||
| (included) | Add. Child | $ 119 | $ 238 | $ 357 | $ 476 | $ 531 | $ 638 | $ 744 | ||||
| HOLIDAY Season | Week | |||||||||||
| Single | $ 2,078 | |||||||||||
| July 08 - July 28 | Double | $ 1,518 | ||||||||||
| Youth | $ 1,215 | |||||||||||
| (included) | Add. Adult | $ 1,100 | ||||||||||
| Add. Child | $ 875 | |||||||||||
|
||||||||||||
| VALLE DEL SOL CONDOMINIUM (De Luxe apartments) | ||||||||||||
| A P A R T M E N T S | 1 NT | 2 NTS | 3 NTS | 4 NTS | 5 NTS | 6 NTS | 7 NTS | |||||
| VALUE | June 17- June 30 | 6 persons (Max.) | $ 330 | $ 660 | $ 990 | $ 1,320 | $ 1,650 | $ 1,980 | $ 2,310 | |||
| Aug 26 - Oct 09 | 8 persons (Max.) | |||||||||||
| REGULAR | July 01- July 07 | 6 persons (Max.) | $ 618 | $ 1,236 | $ 1,854 | $ 2,472 | $ 2,687 | $ 3,224 | $ 3,762 | |||
| July 29 - Aug 25 | 8 persons (Max.) | |||||||||||
| WEEK | ||||||||||||
| HOLIDAY WEEK | 6 persons (Max.) | $ 4,258 | ||||||||||
| July 08 - July 28 | 8 persons (Max.) | |||||||||||
|
||||||||||||
| RATES SKI SHOP (TO BE CONFIRM) | ||||||||||||
| AD / CH | Prestige Full | Standard | Snowboard | POLES/GLOVES | Clothes | |||||||
| # days | ADULT / CHILD | AD / CH | AD / CH | AD / CH | AD / CH | |||||||
| 1 | 37 / 30 | 28 / 23 | 37 / 30 | 6 / 5 | 12 / 10 | |||||||
| 2 | 71 / 49 | 52 / 40 | 71 / 49 | 10 / 8 | 20 / 17 | |||||||
| 3 | 106 / 72 | 78 / 61 | 106 / 72 | 14 / 12 | 30 / 25 | |||||||
| 4 | 138 / 92 | 101 / 77 | 138 / 92 | 18 / 15 | 40 / 34 | |||||||
| 5 | 172 / 112 | 126 / 97 | 172 / 112 | 23 / 18 | 50 / 42 | |||||||
| 6 | 207 / 132 | 151 / 116 | 207 / 132 | 27 / 22 | 61 / 50 | |||||||
| 7 | 241 / 153 | 176 / 135 | 241 / 153 | 31 / 25 | 71 / 59 | |||||||
| * FULL : SKIS, BOOTS & POLES | ||||||||||||
| RATES SKI LESSONS | ||||||||||||
| GROUP Lessons Level 1, 2, 3 | 2 Hrs. | USD 28 | ||||||||||
| GROUP Lessons Level 1, 2, 3 | 4 Hrs. | USD 53 | ||||||||||
| GROUP Lessons Level 1, 2, 3 | 6 Hrs. | USD 77 | ||||||||||
| PRIVATE Lessons 1 or 2 persons | 1 Hrs. | USD 56 | ||||||||||
| PRIVATE Lessons 1 or 2 persons | 2 Hrs. | USD 107 | ||||||||||
| PRIVATE Lessons 1 or 2 persons | 6 Hrs. | USD 316 | ||||||||||
| PRIVATE Lessons Full Day 1 to 3 persons | Full Day | USD 368 | ||||||||||
|
||||||||||||
|
||||||||||||
| TRAVELLING - VIAGENS
E TURISMO Rua Visconde de Pirajá, 540 Loja 312 - Ipanema - RJ - Brasil Tel (21) 2540 5542 Fax: (21) 2540 5396 |
||||||||||||